- Usuń ten produkt z moich ulubionych
- Dodaj ten produkt do moich ulubionych
- Wyślij do znajomego
- Drukuj
GoPro Karma
Dron łączący w sobie zalety statku powietrznego z przenośnym stabilizatorem do kamer GoPro.
Dron łączący w sobie zalety statku powietrznego z przenośnym stabilizatorem do kamer GoPro.
Maximum Speed | 35 mph (15 m/s) |
Maximum Distance | 3280ft (1000m) |
Maximum Flight Altitude | 14,500ft (4,500m) |
Maximum Wind Resistance | 22mph (10m/s) |
Operating Frequency | 2.4GHz |
Dimensions (Opened/No Propellers) | Length: 12in (303mm) Width: 16.2in (411mm) Height: 4.6in (117mm) |
Dimensions (Folded/Transport) | Length: 14.4in (365.2mm) Width: 8.8in (224.3mm) Height: 3.5in (89.9mm) |
Propeller Length | 10in (25.4cm) |
Weight | 35.5oz (1006g) |
Screen Size | 5in (12.7cm) |
Screen Resolution | 720p |
Screen Brightness | 900 nits |
Battery Life | 4 hours |
Operating Frequency | 2.4GHz |
Weight | 22oz (625g) |
Dimensions | Length: 8in (201.3mm) Width: 3.6in (91.62mm) Height: 1.75in (42.7mm) |
Weight | 19.3oz (545g) |
Flight Time | Up to 20 minutes |
Rating | 14.8V 5100mAH (75.4Wh) |
Battery Type | Li-Po |
Rating | 16.8V 5A |
Charging Time for Karma Battery | 1 hour |
Charging Time for Karma Controller | 2.5 hours |
Charging Time for Karma Grip | 2 hour |
Range of motion | -90° to 0° (down/up) |
Camera Compatibility | HERO5 Black, HERO5 Session, HERO4 Black/Silver |
Weight | 8oz (230g) |
Number of Axes | 3 |
Dimensions | Length: 8in (205mm) Width: 1.7in (43mm) Height: 1.7in (43mm) |
Battery Life | 1.75 hours |
Weight | 8.62oz (244.6g) |
Dimensions | Length: 21.3in (540mm) Width: 12.6in (320mm) Height: 5.9in (150mm) |
Device Compatibility | iOS 9® and later Android® 5.0 and later |
Bądź na bieżąco